[welsh]



[General Info]
[Media]
[Contact]
[Links]
[Help]
[Previous]

National Lottery Charities Board London

* News * Focus * Contacts * Links

CUMULATIVE TOTALS OF GRANTS AWARDED BY BOROUGH - January 2001

BOROUGH IN ORDER OF DEPRIVATION INDEX Regional Rank Population No. of Applications No. of Awards Amounts Awarded (�s) � per head Percentage of grants allocated Payout ranking � per head ranking
Newham 1 212,170 452 86 �8,609,958 �41 4.40% 5 6
Hackney 2 181,248 527 115 �9,088,955 �50 4.65% 3 4
Tower Hamlets 3 161,064 506 106 �10,938,355 �68 5.59% 1 1
Southwark 4 218,541 619 109 �8,336,105 �38 4.26% 7 10
Islington 5 164,686 414 109 �9,254,865 �56 4.73% 2 2
Greenwich 6 207,650 328 76 �6,787,297 �33 3.47% 11 14
Lambeth 7 244,834 548 110 �8,520,106 �35 4.36% 6 12
Haringey 8 202,204 358 59 �6,639,051 �33 3.39% 12 13
Lewisham 9 230,983 407 95 �8,693,610 �38 4.45% 4 11
Barking & Dagenham 10 143,681 101 40 �2,740,983 �19 1.40% 23 18
Camden 11 170,444 402 89 �8,302,487 �49 4.25% 8 5
Hammersmith & Fulham 12 148,502 285 62 �5,718,971 �39 2.92% 14 9
Brent 13 243,025 322 65 �5,479,573 �23 2.80% 15 16
Waltham Forest 14 212,033 209 38 �3,176,291 �15 1.62% 18 21
Wandsworth 15 252,425 272 57 �4,962,317 �20 2.54% 16 17
Ealing 16 275,257 226 41 �4,323,419 �16 2.21% 17 20
Westminster 17 174,814 302 76 �6,845,053 �39 3.50% 10 8
Hounslow 18 204,397 226 56 �6,061,855 �30 3.10% 13 15
Kensington & Chelsea 19 138,394 350 95 �7,357,367 �53 3.76% 9 3
Enfield 20 257,417 174 32 �2,498,400 �10 1.28% 25 27
Croydon 21 313,510 246 49 �3,060,557 �10 1.57% 20 26
Redbridge 22 226,218 155 31 �1,608,867 �7 0.82% 29 31
Hillingdon 23 231,602 117 26 �2,874,857 �12 1.47% 22 23
Merton 24 168,470 152 33 �2,896,954 �17 1.48% 21 19
Barnet 25 293,564 221 41 �2,545,591 �9 1.30% 24 30
Havering 26 229,492 125 24 �1,338,135 �6 0.68% 30 33
Harrow 27 200,100 153 26 �1,989,671 �10 1.02% 27 25
Bexley 28 215,615 136 33 �1,882,094 �9 0.96% 28 29
Richmond Upon Thames 29 160,732 110 24 �1,006,826 �6 0.51% 32 32
Bromley 30 290,609 196 42 �3,140,689 �11 1.61% 19 24
City of London 31 4,142 24 2 �163,828 �40 0.08% 33 7
Kingston Upon Thames 32 132,996 104 23 �1,267,035 �10 0.65% 31 28
Sutton 33 168,880 125 33 �2,334,289 �14 1.19% 26 22
                   
Cross borough   N/A 264 104 �10,237,212 N/A 5.23%    
London-wide   6,679,699 933 191 �24,879,731 �4 12.72%    
                   
TOTAL   6,679,699 10,089 2,198 �195,561,354 �29 100.00%