<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nlcb.org.uk</title>
	<atom:link href="http://nlcb.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://nlcb.org.uk</link>
	<description>National Lottery can be Beaten</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Lotto Results for Wednesday 22nd February</title>
		<link>http://nlcb.org.uk/news/uk-lotto-results-for-wednesday-22nd-february/</link>
		<comments>http://nlcb.org.uk/news/uk-lotto-results-for-wednesday-22nd-february/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:46:26 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Euromillions]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/uk-lotto-results-for-wednesday-22nd-february/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,687, held on Wednesday 22nd February 2012: The 6-ball jackpot was £2.3 MILLION. The UK Lotto results are&#8230; Main Numbers: 07 &#8211; 12 &#8211; 15 &#8211; 35 &#8211; 43 &#8211; 49 Bonus Number: 08. The UK Lotto results confirm that there were 3 jackpot winners. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the UK Lotto Results for Lotto draw number 1,687, held on Wednesday 22nd February 2012:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£2.3 MILLION</strong></span>.</p>
<p><strong></strong>The UK Lotto results are&#8230; Main Numbers: <strong><span style="color: #ff0000">07 &#8211; 12 &#8211; 15 &#8211; 35 &#8211; 43 &#8211; 49 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>08</strong></span>.</p>
<p>The UK Lotto results confirm that there were <strong></strong><span style="color: #ff0000"><strong>3 jackpot winners</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Merlin; </strong>ball set 4.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Saturday 25th February 2012,</strong> with an estimated jackpot of <strong>£4.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a Lotto Syndicate. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>. And play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/uk-lotto-results-for-wednesday-22nd-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results for Tuesday 21st February</title>
		<link>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february-2/</link>
		<comments>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:48:45 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february-2/</guid>
		<description><![CDATA[Here are the EuroMillions results for the 461st EuroMillions draw, on Tuesday 21st February 2012 at 9pm UK time. The jackpot was £35 million. Main Numbers: 11 &#8211; 14 &#8211; 24 &#8211; 25 &#8211; 29 Lucky Stars: 07 &#8211; 11. Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are the EuroMillions results for the 461st EuroMillions draw, on Tuesday 21st February 2012 at 9pm UK time.</h3>
<p>The jackpot was <strong>£35 million</strong>.</p>
<p>Main Numbers: <strong>11 &#8211; 14 &#8211; 24 &#8211; 25 &#8211; 29 </strong> Lucky Stars: <strong>07 &#8211; 11.</strong></p>
<p>Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the <strong>Millionaire Raffle</strong>. The EuroMillions guaranteed Millionaire Raffle number is: <strong>ZFH442227</strong></p>
<p>There was no jackpot winner. The jackpot next Friday,24th February, is an estimated <strong>£45 million</strong>.</p>
<p>Playing in a lotto syndicate is a great way to improve your chances of winning. Now you&#8217;ve got your EuroMillions results, go and find out how you can play in a multi-lottery syndicate system which includes the EuroMillions, UK Lotto, and Premium Bonds, AND get entered into a 1 Million Daily Draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Saturday 18th February</title>
		<link>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-7/</link>
		<comments>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-7/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:45:29 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Euromillions]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-7/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012: The 6-ball jackpot was £4.2 MILLION. The UK Lotto results are&#8230; Main Numbers: 02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 Bonus Number: 24. The UK Lotto results confirm that there were 2 jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£4.2 MILLION</strong></span>.</p>
<p>The UK Lotto results are&#8230; Main Numbers: <strong><span style="color: #ff0000">02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>24</strong></span>.</p>
<p>The UK Lotto results confirm that there were <strong></strong><span style="color: #ff0000"><strong>2 jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Lancelot; </strong>ball set 2.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Wednesday 22nd February 2012,</strong> with an estimated jackpot of <strong>£2.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a Lotto Syndicate. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>. And play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results for Tuesday 21st February</title>
		<link>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february/</link>
		<comments>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:50:43 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february/</guid>
		<description><![CDATA[Here are the EuroMillions results for the 461st EuroMillions draw, on Tuesday 21st February 2012 at 9pm UK time. The jackpot was £35 million. Main Numbers: 11 &#8211; 14 &#8211; 24 &#8211; 25 &#8211; 29 Lucky Stars: 07 &#8211; 11. Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are the EuroMillions results for the 461st EuroMillions draw, on Tuesday 21st February 2012 at 9pm UK time.</h3>
<p>The jackpot was <strong>£35 million</strong>.</p>
<p>Main Numbers: <strong>11 &#8211; 14 &#8211; 24 &#8211; 25 &#8211; 29 </strong> Lucky Stars: <strong>07 &#8211; 11.</strong></p>
<p>Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the <strong>Millionaire Raffle</strong>. The EuroMillions guaranteed Millionaire Raffle number is: <strong>ZFH442227</strong></p>
<p>There was no jackpot winner. The jackpot next Friday,24th February, is an estimated <strong>£45 million</strong>.</p>
<p>Playing in a lotto syndicate is a great way to improve your chances of winning. Now you&#8217;ve got your EuroMillions results, go and find out how you can play in a multi-lottery syndicate system which includes the EuroMillions, UK Lotto, and Premium Bonds, AND get entered into a 1 Million Daily Draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/euromillions-results-for-tuesday-21st-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Saturday 18th February</title>
		<link>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-6/</link>
		<comments>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:50:41 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Euromillions]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-6/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012: The 6-ball jackpot was £4.2 MILLION. The UK Lotto results are&#8230; Main Numbers: 02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 Bonus Number: 24. The UK Lotto results confirm that there were 2 jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£4.2 MILLION</strong></span>.</p>
<p>The UK Lotto results are&#8230; Main Numbers: <strong><span style="color: #ff0000">02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>24</strong></span>.</p>
<p>The UK Lotto results confirm that there were <strong></strong><span style="color: #ff0000"><strong>2 jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Lancelot; </strong>ball set 2.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Wednesday 22nd February 2012,</strong> with an estimated jackpot of <strong>£2.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a Lotto Syndicate. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>. And play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results for Friday 17th February</title>
		<link>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-8/</link>
		<comments>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:52:32 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-8/</guid>
		<description><![CDATA[Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time. The jackpot was £28.5 million. Main Numbers: 04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 Lucky Stars: 10 &#8211; 11. Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time.</h3>
<p>The jackpot was <strong>£28.5 million</strong>.</p>
<p>Main Numbers: <strong>04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 </strong> Lucky Stars: <strong>10 &#8211; 11.</strong></p>
<p>Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the <strong>Millionaire Raffle</strong>. The EuroMillions guaranteed Millionaire Raffle number is: <strong>YDZ413488</strong></p>
<p>There was no jackpot winner. The jackpot next Tuesday, 21st February, is an estimated <strong>£34 million</strong>.</p>
<p>Playing in a lotto syndicate is a great way to improve your chances of winning. Now you&#8217;ve got your EuroMillions results, go and find out how you can play in a multi-lottery syndicate system which includes the EuroMillions, UK Lotto, and Premium Bonds, AND get entered into a 1 Million Daily Draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results for Friday 17th February</title>
		<link>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-7/</link>
		<comments>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:52:29 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-7/</guid>
		<description><![CDATA[Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time. The jackpot was £28.5 million. Main Numbers: 04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 Lucky Stars: 10 &#8211; 11. Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time.</h3>
<p>The jackpot was <strong>£28.5 million</strong>.</p>
<p>Main Numbers: <strong>04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 </strong> Lucky Stars: <strong>10 &#8211; 11.</strong></p>
<p>Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the <strong>Millionaire Raffle</strong>. The EuroMillions guaranteed Millionaire Raffle number is: <strong>YDZ413488</strong></p>
<p>There was no jackpot winner. The jackpot next Tuesday, 21st February, is an estimated <strong>£34 million</strong>.</p>
<p>Playing in a lotto syndicate is a great way to improve your chances of winning. Now you&#8217;ve got your EuroMillions results, go and find out how you can play in a multi-lottery syndicate system which includes the EuroMillions, UK Lotto, and Premium Bonds, AND get entered into a 1 Million Daily Draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Saturday 18th February</title>
		<link>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-5/</link>
		<comments>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:52:29 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Euromillions]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-5/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012: The 6-ball jackpot was £4.2 MILLION. The UK Lotto results are&#8230; Main Numbers: 02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 Bonus Number: 24. The UK Lotto results confirm that there were 2 jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£4.2 MILLION</strong></span>.</p>
<p>The UK Lotto results are&#8230; Main Numbers: <strong><span style="color: #ff0000">02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>24</strong></span>.</p>
<p>The UK Lotto results confirm that there were <strong></strong><span style="color: #ff0000"><strong>2 jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Lancelot; </strong>ball set 2.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Wednesday 22nd February 2012,</strong> with an estimated jackpot of <strong>£2.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a Lotto Syndicate. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>. And play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Results for Friday 17th February</title>
		<link>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-6/</link>
		<comments>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-6/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:01:23 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[euromillions results]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-6/</guid>
		<description><![CDATA[Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time. The jackpot was £28.5 million. Main Numbers: 04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 Lucky Stars: 10 &#8211; 11. Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are the EuroMillions results for the 460th EuroMillions draw, on Friday 17th February 2012 at 9pm UK time.</h3>
<p>The jackpot was <strong>£28.5 million</strong>.</p>
<p>Main Numbers: <strong>04 &#8211; 11 &#8211; 28 &#8211; 38 &#8211; 47 </strong> Lucky Stars: <strong>10 &#8211; 11.</strong></p>
<p>Only UK residents have the additional chance of becoming an overnight millionaire, thanks to the <strong>Millionaire Raffle</strong>. The EuroMillions guaranteed Millionaire Raffle number is: <strong>YDZ413488</strong></p>
<p>There was no jackpot winner. The jackpot next Tuesday, 21st February, is an estimated <strong>£34 million</strong>.</p>
<p>Playing in a lotto syndicate is a great way to improve your chances of winning. Now you&#8217;ve got your EuroMillions results, go and find out how you can play in a multi-lottery syndicate system which includes the EuroMillions, UK Lotto, and Premium Bonds, AND get entered into a 1 Million Daily Draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/euromillions-results-for-friday-17th-february-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lotto Results for Saturday 18th February</title>
		<link>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-4/</link>
		<comments>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:01:22 +0000</pubDate>
		<dc:creator>National Lottery can be Beaten</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Euromillions]]></category>
		<category><![CDATA[lotto syndicate]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-4/</guid>
		<description><![CDATA[Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012: The 6-ball jackpot was £4.2 MILLION. The UK Lotto results are&#8230; Main Numbers: 02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 Bonus Number: 24. The UK Lotto results confirm that there were 2 jackpot winner. [...]]]></description>
			<content:encoded><![CDATA[<h2>Here are the UK Lotto Results for Lotto draw number 1,686, held on Saturday 18th February 2012:</h2>
<p>The 6-ball jackpot was <span style="color: #ff0000"><strong>£4.2 MILLION</strong></span>.</p>
<p>The UK Lotto results are&#8230; Main Numbers: <strong><span style="color: #ff0000">02 &#8211; 19 &#8211; 22 &#8211; 30 &#8211; 33 &#8211; 41 </span></strong>Bonus Number: <span style="color: #ff0000"><strong>24</strong></span>.</p>
<p>The UK Lotto results confirm that there were <strong></strong><span style="color: #ff0000"><strong>2 jackpot winner</strong></span>.</p>
<p>The machine used for this UK Lotto draw was <strong>Lancelot; </strong>ball set 2.</p>
<p>It&#8217;s always exciting to see the UK Lotto results; the next UK Lotto draw is on<strong> Wednesday 22nd February 2012,</strong> with an estimated jackpot of <strong>£2.2 million.</strong></p>
<p>Winning is a dream for most of us, and you can certainly improve your odds of sharing a lottery jackpot win by playing in a Lotto Syndicate. Now you&#8217;ve got the UK Lotto Results, find out how you can join a lotto syndicate and play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>. And play in UK Lotto, EuroMillions, Premium Bond draws AND a <strong> 1 Million Daily Draw</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlcb.org.uk/news/uk-lotto-results-for-saturday-18th-february-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

